PATENTED ALL IN ONE MODULE DESIGN
High-precision patented “All-In-One” Module technology is required to produce the components that make up a Yu Chiao Machinery Refrigerated Air Dryer. We have kept improving them ever since in order to provide customers with the most advance technology for high-quality air.
FEATURES
ALUMINUM HEAT EXCHANGER
High efficiency corrosion resistant, compact size and condensate water separation system heat exchanger.
SELF REGULATING ELECTRONIC CONTROLLER
Self-regulating single electrical connection, with Dew point digital display.
HEAT DISSIPATION EFFICIENCY
Synergistic condenser and fan achieves a higher acceptable inlet temperature.
TOUCH SCREEN CONTROLLER (above 5ooAEW)
Easy to operate R5485 Remote Control monitor operating system, equipped with alarm system.
| Model | Dew Point 2-8°C | Power Supply | Connector | Weight (KG) | Dimension(mm) LxWxH | |
|---|---|---|---|---|---|---|
| Inlet Capacity | ||||||
| m3/min | cfm | |||||
| SC-5AS | 0.8 | 28 | 220V/1/60(50)Hz | ¾ | 40 | 650*580*520 |
| SC-10AS | 1.5 | 53 | 220V/1/60(50)Hz | 1 | 45 | 700*400*570 |
| SC-15AS | 2.3 | 81 | 220V/1/60(50)Hz | 1 | 65 | 700*400*570 |
| SC-20AS | 2.9 | 103 | 220V/1/60(50)Hz | 1 | 66 | 800*500*670 |
| SC-30AE | 4.3 | 152 | 220V/1/60(50)Hz | 1¼ | 75 | 800*500*670 |
| SC-50AE | 7.3 | 258 | 220V/1/60(50)Hz | 1½ | 95 | 740*600*1055 |
| SC-75AE | 11.2 | 396 | AC380V/3/AC415V | 2½ | 150 | 740*700*1655 |
| SC-100AE | 15 | 530 | AC380V/3/AC415V | 3 | 160 | 1050*910*1380 |
| SC-125AE | 18.2 | 643 | AC380V/3/AC415V | 3 | 170 | 1050*910*1380 |
| SC-150AE | 22 | 778 | AC380V/3/AC415V | 3 | 260 | 1050*910*1380 |
| SC-175AE | 26 | 919 | AC380V/3/AC415V | 3 | 270 | 1050*910*1380 |
| SC-200AE | 30.3 | 1071 | AC380V/3/AC415V | 3 | 280 | 1050*910*1380 |
| SC-225AE | 35 | 1237 | AC380V/3/AC415V | 3 | 295 | 1400*1000*1230 |
| SC-250AE | 38 | 1343 | AC380V/3/AC415V | DN100 | 295 | 1550*1350*1330 |
| SC-300AE | 44.2 | 1562 | AC380V/3/AC415V | DN100 or 125 | 350 | 1550*1350*1330 |
| SC-350AE | 50 | 1768 | AC380V/3/AC415V | DN125 | 500 | 1800*1200*1450 |
| SC-400AE | 60 | 2121 | AC380V/3/AC415V | DN125 | 550 | 1800*1200*1450 |





