PROTECT YOUR EQUIPMENT
High-precision compressed air filters protect your equipment and your end product from malfunction equipment by filter out moisture, pipe scale and rust. Therefore, compressed air filters highly reduce costs of maintenance.
FEATURES
CSPEICE FILTERS
A proven method of combining filtration efficiency and energy efficiency inisde and outside air flow.
ACT OF EFFICIENCY
Inner element surface act as pre-filter remove most moisture, dust and contaminants. Larger outside pores allows the air stream pass smoothly to minimize pressure drop.
SURFACE PROTECTION AND LONG LIFE SPAN
All sizes of housings are unique surface corrosion resistant treatment. Filter element performance guaranteed for 12 months life.
| Specification | Pre-filter | General Purpose | Oil Removal | Active Carbon |
|---|---|---|---|---|
| Grade | XQ | XP | XS | XC |
| Particle Removal (Micron) | 3 | 1 | 0.01 | 0.01 |
| Max. Oil Carry Over 21°C (mg/m3) | 0.5 | 0.001 | ||
| Max. Working Temperature (°C) | 80 | 80 | 80 | 50 |
| Initial Pressure Loss (mbar) | 40 | 100 | 80 | |
| Pressure Loss For Element Change (mbar) | 700 | 700 | 700 | 700 |
| Max Working Pressure (bar) | 16 | 16 | 16 | 16 |
| Model | Model Type | Pipe Size (In") | Flow Rate (m3/min) | Element Model | Dimension (mm) | ||
|---|---|---|---|---|---|---|---|
| A | B | C | |||||
| NT2312 | Ported Range | ¾" | 1.2 | E2312 | 240 | 164 | 100 |
| NT2320 | 1" | 2 | E2320 | 240 | 164 | 100 | |
| NT2334 | 1" | 3.4 | E2334 | 300 | 205 | 130 | |
| NT2346 | 1½" | 4.6 | E2346 | 390 | 295 | 130 | |
| NT2371 | 1½" | 7.1 | E2371 | 390 | 295 | 130 | |
| NT2412 | 2" | 12 | E2412 | 520 | 295 | 160 | |
| NT2415 | 2½" | 15 | E2415 | 520 | 650 | 172 | |
| NT2489 | 2½" | 18.9 | E2489 | 520 | 650 | 172 | |
| NT2560(F) | 3"(DN80) | 26 | E2560 | 845 | 837 | 200 | |
| NT2670(F) | 3"(DN80) | 37 | E2670 | 845 | 837 | 200 | |
| NT2687F | Flanged Range | DN80 | 37.8 | E2489*2 | 1150 | 490 | / |
| NT2876F | DN100 | 56.7 | E2489*3 | 1150 | 710 | / | |
| NT3065F | DN150 | 75.6 | E2489*4 | 1150 | 990 | / | |
| NT3254F | DN150 | 94.5 | E2489*5 | 1150 | 1070 | / | |
| NT3340F | DN150 | 130 | E2560*5 | 1150 | 1070 | / |









