High Efficiency Motor
ME/MS permanent magnet series screw compressor: motor protection level IP23, through direct connection structure design, reduce shaft power loss and improve energy efficiency.
ME/MS power frequency series screw compressor motor protect level is IP54, the insulation level is F, the high temperature resistance is ≥150°C, and the coupling connection device can reduce the shaft power loss and improve the energy efficiency.
Single Stage Compressor Air End
Adopt 4 pcs bearing construct, more high precision, performance more stable, to sure air end working more reliable.
Frequency Inverter
Strong anti-interference ability, stable signal output, ensure the smooth operation of the whole machine
Air Filter Element
- The unique filtration layer, let ash high quantity
- Radial sealing to use synthetic rubber
- Do not contain metal parts durable and environmental protection
- Fold down forming stability, can prevent fold down in bad condition bond to do work together
Intelligent Touch Screen
- Chinese and English interface display optional, easy to operate.
- Pressure, temperature and other parameters according to preset for continuous monitoring, display and control.
- Fault automatic alarm and protection, history can be stored and queried.
ME/MS-9 SERIES POWER FREQUENCY TECHNICAL PARAMETER
| Model | Air end Model | Air Discharge Pressure (bar) | Motor power (kW) | Horse Power (HP) | Starting Method | Voltage (V) | Air Discharge (m³/min) | Motor Speed (rpm) | Weight (kg) | Dimension (mm) | Cooling Method | Air tank Volume(L) | Outlet pipe diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME2.2G-9 | DLG2.2V | 8 | 2.2 | 3 | Power Frequency starting | 220V | 0.223 | 2800 | 101 | 960x465x890 | Air Cooled | 60 | G 1/2 |
| 9 | 0.215 | ||||||||||||
| ME3.0G-9 | DLG3V | 8 | 3 | 4 | 0.313 | 2850 | 121 | 985x490x1070 | 100 | ||||
| 9 | 0.305 | ||||||||||||
| MS4.0G-9 | DLG4V | 8 | 4 | 5.5 | 380V | 0.485 | 2890 | 126 | |||||
| 9 | 0.472 | ||||||||||||
| MS5.5G-9 | DLG5.5V | 8 | 5.5 | 7.5 | 0.552 | 2900 | 138 | ||||||
| 9 | 0.532 |
ME-10 SERIES POWER FREQUENCY TECHNICAL PARAMETER
| Model | Air end Model | Air Discharge Pressure (bar) | Motor power (kW) | Horse Power (HP) | Starting Method | Voltage (V) | Air Discharge Volume(m³/min) | Motor Speed (rpm) | Weight (kg) | External Dimension(mm) | Cooling Method | Air Tank Volume (L) | Outlet pipe diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME3.0-10 | DLG2.2V | 10 | 3 | 4 | Variable frequency starting | 220 V | 0.278 | 3800 | 121 | 985x490x1070 | Air-cooled | 100 | G1/2 |
| ME4.0-10 | DLG4V | 4 | 5.5 | 0.508 | 3150 | 126 | |||||||
| ME5.5-10 | DLG5.5V | 5.5 | 7.5 | 0.587 | 3200 | 138 |
MS-15 SERIES POWER FREQUENCY TECHNICAL PARAMETER
| Model | Air end Model | Air Discharge Pressure (bar) | Motor power (kW) | Starting Method | Voltage (V) | Discharge (m³/min) | Motor Speed (rpm) | Weight (kg) | External Dimension(mm) | Cooling Method | Air Tank Volume (L) | Outletpipe diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS11G-15 | DLG7V | 15 | 11 | Power Frequency Starting | 380V | 1.00 | 2850 | 280 | 1500x580x1300 | Air-cooled | 300 | G3/4 |








