Satisfy the needs of users
The professional production plant of AE is located in the great hometown of Sun Yat-sen– Zhongshan City and covers an area of 30 acres. The production site occupies 16,000 sq.m which consists of Modern Office Building, Technology R&D Center, Test Center, Laboratory, Storage Center and Specialized Manufacturing shop, achieving the close cooperation among manufacturing, product development and research teams.
World-class Manufacturing Center
Powerful technical strength, advanced production facility, scientific management and strict execution of the IS09001quality system satisfy the multi-trade and diversified needs of users and ensure the high production efficiency and reliable product quality.
AET Series screw oil-free piston pressure booster compressor system
AET Series of Screw oil-free piston compressor
ADT – 6.0/40
ADT – 11.0/40
Medium- pressure air (2.5-4.0MPa technology solution is widely used in Bottle blowing industry)
| (Model) | POWER(KW) | FAD(mVmin) | Pressure(kg/cm2) | speed(rpm) | (Piping Size) | Weight(kg) | external dimensions (mm) | water consumption (T/h) | |
|---|---|---|---|---|---|---|---|---|---|
| Outlot Size | The cooling Inlet and outlet size | ||||||||
| AET-6.0/30-40 | 67 | 6.0 | 30-40 | 520 | DN40 | Rc1-1/2" | 3000 | 2760M500M500 | 20 |
| AET-&0/30-40 | 85 | 8.0 | 30-40 | 560 | DN40 | Rc1-1/2" | 3500 | 2760*1500*1500 | 20 |
| AET-11.0/30-40 | 120 | 11.0 | 30-40 | 420 | DN40 | Rc1-1/2" | 4400 | 3620*1800*2000 | 20 |
| AET-13.0/30-40 | 135 | 13.0 | 30-40 | 460 | DN40 | Rc1-1/2" | 4650 | 3620*2100*2000 | 30 |
| AET-14.0/30-40 | 145 | 14.0 | 30-40 | 520 | DN40 | Rc1-1/2" | 4850 | 3620*2100*2000 | 30 |
| AET-16.0/30-40 | 185 | 16.0 | 30-40 | 480 | DN50 | Rc2" | 5000 | 3620*2100*2000 | 30 |
| AET-20.0/330-40 | 222 | 20・0 | 30-40 | 420 | DN50 | Rc2" | 7000 | 4165"2150*2100 | 50 |
| AET-25.0/30-40 | 250 | 25・0 | 30-40 | 520 | DN65 | Rc2-1/2" | 8000 | 4590*2150*2100 | 50 |
| AET-28.0/30-40 | 290 | 28・0 | 30-40 | 450 | DN65 | RC2-1/2" | 8500 | 4590*2150'2100 | 50 |
| AET-30.0/30-40 | 310 | 30.0 | 30-40 | 500 | DN65 | RC2-1/2" | 10000 | 4590*2150*2100 | 60 |
| AET-36.0/30-40 | 360 | 36.0 | 30-40 | 600 | DN65 | DN100 | 12000 | 6000-2300-2100 | 80 |
| AET-40.0/30-40 | 410 | 40.0 | 30-40 | 680 | DN65 | DN 100 | 13000 | 6500*2500*2300 | 90 |
AET-2S Series 2 stage screw oil-free piston compressor
ADT – 6.0/40
AE two-stages screw air end is a high efficiency compressor. The compression process is decomposed into two compression processes to obtain the most ideal compression efficiency. The whole compression process is closer to the isothermal compression, and the energy saving effect of 10%-15% screw compression can be achieved to compare with single-stage screw compression.
| (Model) | POWER (KW) | FAD (m3/min) | Pressure (kg/cm2) | speed(rpm) | (Piping Size) | Weight (kg) | external dimensions (mm) | water consumption | |
|---|---|---|---|---|---|---|---|---|---|
| Outlet Size | Tho cooling water Inlet and outlet size | ||||||||
| AET-2S-6.0/30-40 | 60 | 6.0 | 30-40 | 520 | DN40 | Rd-1/2" | 3300 | 2760*1500*1500 | 20 |
| AET-2S-8,0/30-40 | 75 | 8.0 | 30-40 | 560 | DN40 | Rd-1/2" | 3800 | 2760*1500*1500 | 20 |
| AET-2S-1V0/30-40 | 105 | 11.0 | 30-40 | 420 | DN40 | Rd-1/2" | 4900 | 3620-1800-2000 | 20 |
| AET-2S-13.0/30-40 | 120 | 13.0 | 30-40 | 460 | DN40 | Rd-1/2" | 5100 | 3620*2100*2000 | 30 |
| AET-2S-14.0/30-40 | 130 | 14.0 | 30-40 | 520 | DN40 | Rd-1/2" | 5300 | 3620*2100*2000 | 30 |
| AET-2S-16.0/30-40 | 165 | 16.0 | 30-40 | 480 | DN50 | Rc2" | 5500 | 3620*2100-2000 | 30 |
| AET-2S-20.0/30-40 | 200 | 20.0 | 30-40 | 420 | DN50 | Rc2- | 7500 | 4165*2150*2100 | 50 |
| AET-2S-25.0/30-40 | 222 | 25.0 | 30-40 | 520 | DN65 | Rc2-1/2" | 8500 | 4590*2150-2100 | 50 |
| AET-2S-28.0/30-40 | 275 | 28.0 | 30-40 | 450 | DN65 | Rc2-1/2" | 9000 | 4590*2150*2100 | 50 |
| AET-2S-30.0/30-40 | 290 | 30.0 | 30-40 | 500 | DN65 | Rc2-1/2" | 10800 | 4590*2150*2100 | 60 |
| AET-2S-36.0/30-40 | 330 | 36.0 | 30-40 | 600 | DN65 | DN100 | 12800 | 6000*2300*2100 | 80 |
| AET-2S-40.0/30-40 | 382 | 40.0 | 30-40 | 680 | DN65 | DN100 | 13800 | 6500*2500*2300 | 90 |
AETZ Series of screw oil-free piston compressor
AET – 4.0/40
Medium – pressure reries of air compressor
Gas displacement: 1.0 – 8.03/min
Discharge pressure: 1.5 – 4.0Mpa
Installed power: 11-85KW
Built-in circulation cooling tank
- Primary screw discharge pressure 1.0-1.2MPa
- Smaller inter-stage compression ratio,more energy-efficient
- High-efficiency cooling system, air-cooling and water-cooling combined
- Originally creative built-in circulation cooling tank makes the cylinder and stuffing are cooled through water pipe without external connect with cooling tower
| (Model) | POWER (KW) | FAD (m3min) | Pressure(kg/cm2) | speed (rpm) | (Piping Size) | Weight(kg) | external dimensions (mm) | water consumption (T/h) | |
|---|---|---|---|---|---|---|---|---|---|
| Outlet Size | The cooling water inlet and outlet size | ||||||||
| AETZ-2.4/30-40 | 26 | 2.4 | 30-40 | 600 | Rc1" | N/A | 1500 | 2150*1200*1200 | N/A |
| AETZ-3.0/30-40 | 37 | 3.0 | 30-40 | 740 | Rc1" | N/A | 1700 | 2400*1300*1300 | N/A |
| AETZ-4.0/30-40 | 45 | 4.0 | 30-40 | 520 | Rc1" | N/A | 2000 | 2700*1480*1650 | N/A |
| AETZ-6.0/30-40 | 67 | 6.0 | 30-40 | 740 | DN40 | Rc1-1/2" | 3000 | 2790*1500*1500 | N/A |
| AETZ-8.0/30-40 | 85 | 8.0 | 30-40 | 820 | DN40 | Rc1-1/2" | 3500 | 2790*1500*1500 | N/A |
AETM Series of absolute-pressure oil-free and mid high-pressure compressor
AET – 4.0/40
M-type horizontal symmetrical balance compressor
- Advanced opposed—balance structure
- Normative and scientific design
- Excellent manufacturing process
- Complete auto control and monitoring system
- Smaller noise
- Smaller vibration
- Less energy consumption
- Higher reliability
| (Model) | POWER (KW) | FAD (m3/min) | Pressure (kg/cm2) | speed(rpm) | (Piping Size) | Weight(kg) | external dimensions (mm) | water consumption (T/h) |
|
|---|---|---|---|---|---|---|---|---|---|
| Outlet Size | The cooling water inlet and outlet size | ||||||||
| AETM-6.0/30-40 | 75 | 6 | 30-40 | 540 | DN40 | Rc2" | 6000 | 3500*2200*2000 | 20 |
| AETM-8.0/30-40 | 90 | 8 | 30 〜40 | 650 | DN40 | Rc2" | 7000 | 3500*2200*2000 | 20 |
| AETM-10.0/30-40 | 110 | 10 | 30 〜40 | 540 | DN50 | Rc2” | 7000 | 3500*2200*2200 | 25 |
| AETM-12.0/30-40 | 132 | 12 | 30-40 | 650 | DN50 | Rc2" | 7500 | 3500*2200*2200 | 25 |
| AETM-16.0/30-40 | 185 | 16 | 30-40 | 350 | DN50 | RC2-1/2" | 11000 | 50(]〇*3100’2400 | 35 |
| AETM-20.0/30-40 | 200 | 20 | 30-40 | 400 | DN50 | Rc2-1/2" | 12500 | 5000*3100*2400 | 45 |
| AETM-22.0/30-40 | 220 | 22 | 30-40 | 450 | DN 50 | RC2-1/2" | 13500 | 5000*3100*2400 | 50 |
| AETM-25.0/30〜40 | 250 | 25 | 30-40 | 520 | DN50 | DN80 | 14000 | 5400*3100*2400 | 55 |
| AETM-30.0/30-40 | 315 | 30 | 30-40 | 620 | DN65 | DN 100 | 14800 | 5400*3100*2400 | 65 |
AET Series High-pressure screw piston compressor
High-Pressure Air Compressor
- Gas displacement: 1.0-3.5m3/Min
- Discharge pressure: 15.0-45.0Mpa
- Installed Power: 22-90KW
| (Model) | POWER(KW) | FAD(m3/min) | Pressure(kg/cm2) | speed(rpm) | (Piping Size) | Weight(kg) | external dimensions (mm) |
|---|---|---|---|---|---|---|---|
| Outlet Size | |||||||
| AET-1.0/250 | 29.5 | 1.0 | 250 | 320 | Rc1/2" | 3000 | 3100*1800*1600 |
| AET-1.5/250 | 41 | 1.5 | 250 | 380 | Rc1/2" | 3500 | 3100*1800*1600 |
| AET-2.0/250 | 52 | 2.0 | 250 | 450 | Rc1/2" | 3600 | 3600*2000*1600 |
| AET-3.0/250 | 77 | 2.0 | 250 | 500 | Rc1/2" | 3500 | 3600*2000*1600 |
| AET-1.0/400 | 33 | 1.0 | 400 | 320 | Rc1/2" | 3200 | 3100*1800*1600 |
| AET-1.5/400 | 52 | 1.5 | 400 | 360 | Rc1/2" | 3700 | 3600*2000*1600 |
| AET-2.0/400 | 60 | 2.0 | 400 | 450 | Rc1/2" | 3800 | 3600*2000*1600 |
| AET-3.0/400 | 82 | 2.0 | 400 | 500 | Rc1/2" | 4200 | 3600*2000*1600 |







