100% OIL FREE COMPRESSED AIR, LOW OPERATING COST, CONTINUOUS, OPERATION FOR 24 HOURS.
BW SERIES FEATURES
HIGH QUALITY AIR
100% oil-free compressed air.
GREEN ENERGY SAVER
Due to the use of high quality motors and efficient but simple control system range stands out for its reduced power consumption, thus, resulting in increase of energy saving in the long run.
LOW NOISE
BW Series compressors are very quiet due to a very low speed of scroll elements. Furthermore, the use of very efficient soundproof materia make them suitable for installation in any working place.
INTEGRATE SEQUENCE
Integrated multiple compressor control.
HIGH RELIABILITY HIGH PRODUCTIVITY
Quality control, components from BSC global manufacturers guarantee long operating life and maintenance intervals. High air output performances is one of the characteristic pioneer engeneering.
HIGH COMPACTNESS
The very compact design enables these compressors to be installed close to the working station.
APPLICATIONS
Food and Beverages Production
Industrial Painting
Pharmaceutical, Medical Laboratories
Semiconductor Development
Electronic Component Development
Golf Equipment
SCROLL COMPRESSION PRINCIPLE
As the orbiting scroll goes from position, 1 to 4, the size of the symmetrical crescent-shaped compression chambers is gradually reduced, compressing the air contained within. Then discharged through the central exhaust port.
| Model | Power (kw) | Pressure (BAR) | Volumn (m3) | Air Out | Weight (KG) | Dimension(mm) LxWxH | Remark |
|---|---|---|---|---|---|---|---|
| BW2M | 2.2 | 8 | 0.23 | RP ½ | 100 | 735*680*580 | \ |
| BW3M | 3 | 8 | 0.336 | RP ½ | 106 | 735*680*580 | \ |
| BW2M-C | 2.2 | 8 | 0.23 | RP ½ | 1/2 | 1080*680*1200 | 200L Air Storage Container |
| BW3M-C | 3 | 8 | 0.336 | RP ½ | 216 | 1080*680*1200 | 200L Air Storage Container |
| BW3 | 3 | 8 | 0.32 | RP ½ | 150 | 960*660*760 | \ |
| BW6 | 6 | 8 | 0.64 | RP ¾ | 256 | 1000*660*903 | \ |
| BW9 | 9 | 8 | 0.96 | RP ¾ | 340 | 1050*660*1333 | \ |
| BW12 | 12 | 8 | 1.28 | RP ¾ | 450 | 1050*660*1763 | \ |
| BW15 | 15 | 8 | 1.6 | RP 1 | 610 | 1550*1100*1343 | \ |
| BW18 | 18 | 8 | 1.92 | RP 1 | 680 | 1550*1100*1343 | \ |
| BW24 | 24 | 8 | 2.56 | RP 1½ | 860 | 1550*1100*1773 | \ |
| BW30 | 30 | 8 | 3.2 | RP 1½ | 1000 | 1550*1100*2203 | \ |












